2010 Fall Academic CALENDAR
| Date | Event |
|---|---|
| July 26 – 30 | New Teacher PD Begins |
| Aug 2 | All Staff Returns |
| August 11 | Freshmen Orientation Day |
| August 12 | First Day of School (All Scholars) |
| September 6 | Labor Day (School Closed) |
| October 4 | Interim 1 (half day) |
| October 8 | Professional Development (No Scholars) |
| October 11 | Fall Break (School Closed) |
| November 11 | Veteran’s Day (School Closed) |
| November 22-26 | Thanksgiving Break (School Closed) |
| December 14 – 16 | Finals/ Interim 2 (half days) |
| December 17 | Professional Development (No Scholars) |
| December 20 – Jan 2 | Winter Break |
| January 3 | Professional Development (Full Day; No Scholars) |
| January 4 | 1st Day of 2nd Semester |
| January 17 | MLK Holiday (School Closed) |
| February 21 | President’s Day (School Closed) |
| March 3-4 | Interim 3 |
| March 7-11 | Mardi Gras Break (School Closed) |
| April 25 – 29 | Spring Break |
| May 27 | PD Day |
| May 30 | Memorial Day (School Closed) |
| June 1-3 | Finals/Interim 4 & End of Year Trip |
| June 6-10 | Professional Development & Closing Tasks (Staff Only) |
STATE TESTING DATES
April 11-20 : GEE & LAA2 Testing
May 2-18: End of Course (EOC) Testing
June 13-30: GEE Summer Remediation & Retest


2010 Bell Schedule
Freshman Schedule
| Time | Period |
|---|---|
| 8:50-9:15 | Breakfast & Advisory (rotation) |
| 9:18-10:18 | Period 1 |
| 10:21-11:21 | Period 2 |
| 11:24-12:24 | Period 3 |
| 12:27-1:42 | Period 4 (once student rotate to 4th, go to lunch as a class) |
| 12:30-12:55 | First Lunch (25 minutes) |
| 1:46-2:46 | Period 5 |
| 2:49-3:49 | Period 6 |
| 3:52-4:52 | Period 7 |
| 5:00-7:00 | Detention (ends @ 6pm), Clubs/Sports, Tutoring |
Sophomore & Junior Schedule
| Time | Period |
|---|---|
| 8:50-9:15 | Breakfast & Advisory (rotation) |
| 9:18-10:18 | Period 1 |
| 10:21-11:21 | Period 2 |
| 11:24-12:24 | Period 3 |
| 12:27-1:42 | Period 4 (move to lunch at the end of 4th period) |
| 1:17-1:42 | Second Lunch (25 minutes) |
| 1:46-2:46 | Period 5 |
| 2:49-3:49 | Period 6 |
| 3:52-4:52 | Period 7 |
| 5:00-7:00 | Detention (ends @ 6pm), Clubs/Sports, Tutoring |
Friday Schedule – All Scholars
| Time | Assessment Schedule |
|---|---|
| 8:50-9:15 | Breakfast & Advisory |
| 9:18-11:03 | Assessment 1 |
| 11:03-11:13 | Rest Period |
| 11:13-12:58 | Assessment 2 |
| 1:00-1:20 | Awards Assembly |
| 1:20-1:30 | Lunch (dismiss to buses immediately from cafeteria) |




